Indicates a new entry
in the table or a tumbler who has changed position in the table.
| Falls | Tumbler | Where & How |
|---|---|---|
| 3 | Nonie Uloth |
|
| 3 | Mark Teear |
|
| 3 | Hartley Crouch |
|
| 2 | Celeste Caballo |
|
| 2 | Mark Clark |
|
| 2 | Carole Hindley |
|
| 2 | Jo Burdett |
|
| 2 | Stuart Packham |
|
| 2 | Sarah Hare |
|
| 2 | Philly Fall-Off |
|
| 2 | Jeremy Instone MFH |
|
| 1 | Claire Bidmead |
|
| 1 | Lucy Addison |
|
| 1 | Oliver Cooke |
|
| 1 | Graham Lawes |
|
| 1 | Paul Lyon-Maris MFH |
|
| 1 | Daisy Meanock |
|
| 1 | Niall Murphy |
|
| 1 | Bruce Robertson |
|
| 1 | Jemima Roblin |
|
| 1 | Rollo Uloth |
|
| 1 | John Gough |
|
| 1 | Tim Lee MFH |
|
| 1 | Robin Muir MFH |
|
| 1 | Justin Morgan |
|
| 1 | Grace Perry |
|
| 1 | Maya Osmaston |
|
| 1 | Bryony New |
|
| 1 | Laura Spence |
|
| 1 | Laura Burrell |
|
| 1 | Honor Clinch |
|
| 1 | Honor Uloth |
|
| 1 | Mark Hogan |
|
| 1 | Julia Edwards |
|
| 1 | Harriet Charles |
|
| 1 | Rupert Uloth |
|
| 1 | Kitty Addison |
|
| 1 | Angela Church |
|
| 1 | Simon Shone |
|
| 1 | Jill Stacey |
|
| 1 | Sophie Lawes |
|
| 1 | Louise Read |
|
| 1 | Catherine Barnwell |
|
| Michael Dicks |
|
|
| Freddie Dicks |
|
|
| 1 | Jackie Cooper |
|