This is the Scent Trailing Meet Card for the complete 2009/10 season.
| Saturday | 31st | October | Petworth House |
| Wednesday | 4th | November | Stansted Park |
| Saturday | 7th | November | Cowdray House |
| Wednesday | 11th | November | Whithurst Park |
| Saturday | 14th | November | Bignor Park |
| Wednesday | 18th | November | The Welldiggers Arms |
| Saturday | 21st | November | Fitzhall |
| Wednesday | 25th | November | Hoyle Farm |
| Saturday | 28th | November | Pythingdean Manor |
| Wednesday | 2nd | December | The White Horse, Easebourne |
| Saturday | 5th | December | Garlands, The Haven |
| Wednesday | 9th | December | Hallgate Farm, Byworth |
| Saturday | 12th | December | Fair Oak |
| Wednesday | 16th | December | Sokenholes Farm, Tillington |
| Saturday | 19th | December | Bignor (Children's Meet) |
| Thursday | 24th | December | Coombelands |
| Saturday | 26th | December | The Kennels |
| Tuesday | 29th | December | Miscombe Manor, Buriton |
| Thursday | 31st | December | The Unicorn Inn |
| Saturday | 2nd | January | Pulborough |
| Wednesday | 6th | January | Madams Farm, Midhurst |
| Saturday | 9th | January | Malham Farm |
| Wednesday | 13th | January | Thorney Island |
| Saturday | 16th | January | The Cricketer's Arms |
| *Tuesday | 19th | January | Horne Grange (with the OSBWK) |
| Saturday | 23rd | January | Benefold Farm |
| Wednesday | 27th | January | Tanners, River |
| Saturday | 30th | January | Peper Harrow (with the Surrey Union) |
| ‡Monday | 1st | February | Fox Hall, Charlton |
| Wednesday | 3rd | February | Rowner Farm |
| †Saturday | 6th | February | Stag Park |
| Wednesday | 10th | February | Church farm, Stoughton |
| Saturday | 13th | February | The Kennels, Goodwood |
| Monday | 15th | February | Bye Day (12 noon start) |
| Wednesday | 17th | February | Standgate, Kirdford |
| Saturday | 20th | February | Point-to-point (no "hunting") |
| *Monday | 22nd | February | Toat House, Toat, Pulborough |
| Wednesday | 24th | February | Pitshill |
| Saturday | 27th | February | Uppark |
| Wednesday | 3rd | March | Stillands |
| Saturday | 6th | March | Bignor Park |
| Wednesday | 10th | March | Thorney Island |
| Saturday | 13th | March |
Tallis Yard, Treyford |
| Wednesday | 17th | March | Heyshott |
| Saturday | 20th | March | Cricketers Arms, Wisborough Green |
| Wednesday | 24th | March | Fair Oak, Rogate |
| Saturday | 27th | March | Littleton Farm and the Toby Stone (to finish) |
* Subscribers only
‡ Subscribers and Charlton Hunt Club members only
† Hunt Supporters Meet
Optional jumping at most meets.
Times of Meets will vary: please ring secretaries between 7 and 9pm the evening before the meet, and to confirm parking arrangements .
Secretaries:
Jane Jupp: 01798 831850
Deborah Boulton: 01403 786297
Trish Morley: 01730 813190
Maria Shiner: 07885 104369
The Masters reserve the right to alter Meet locations or times of Meets as local conditions dictate.
Please note that all meets are subject to change and it is best to check with secretaries prior to the meet .